- Home
- Government
- Departments
- Building Permits & Inspections
- Permits & Applications
Permits & Applications
Contact Us
If you are unable to find what you're looking for, please contact us by email, phone at 403-933-4348, or stop by the office.
We are located at:
301 Centre Avenue W
Box 10
Black Diamond, Alberta T0L 0H0
- Business Development
- Development
- Approved Development Permits
- Building/Electric/Gas Plumbing
- Miscellaneous Forms
Business Development
Business License Application (PDF)
Please ensure that you have applied for and received the proper development approval (development permit, change of use or home occupation) if you are locating your business within the Town of Black Diamond.
If you are interested in setting up a new business in the Town of Black Diamond, follow the BizPal link, where you will be assisted in determining which required permits you will need to do so.
Change of Use - Development Permit (PDF)
Home Occupation Application Form (PDF)For use when opening a business in a pre-existing commercial business location
Sign Permit (PDF)For use when opening a business in a residential location
To facilitate signage at a commercial/home occupation location
Development Permits
The Town of Black Diamond will process and take payment (cash, cheque or debit) for your development permit. Please come in during our regular business hours of 8:00 - 4:00. Online payment is also available, please inquire with reception at 403.933.4348.
Forms
Development Permit Application
For use when building a new structure for commercial or residential uses, exterior renovations (garages, accessory buildings, etc.).
Home Occupation Permit Application
Home occupations are small-scale businesses that operate out of a home in a residential neighbourhood. Two types of home occupations are allowed in Black Diamond.
A Minor Home Occupation means a home based business with no aspects of the business detectable from outside
the property. The business shall generate no client contact at the residence and shall employ only individuals who
reside within the dwelling. Minor uses typically only involve a “desk and telephone-type” operation and may
include contractors, professionals, consultants, and catalogue sales.
A Major Home Occupation means a home based business which may generate client visits but shall not change
the residential character of the dwelling and accessory building. Non-resident employees may be allowed.
Typical uses may include, but not be limited to, hobby crafts, hairdressing, consultants, professionals, music
instruction, and tutoring.
To determine your home business classification please consider the following questions:
- Do you have clients or customers coming to your home?
- Do you have deliveries to your home?
- Do you have employees coming to your home?
- Do you manufacture or produce goods in your home? For example, manufacturing furniture or producing food items.
- Do you store materials and equipment or park trailers/commercial vehicles on site?
Demolition Permit Application
Sign Permit Application
Change of Use Permit Application
Development Permit Time Extension Application
Development & Related Fees
Fees effective as of August 1, 2019
Is your development within the Historic Downtown Design Standards?
- Review the Historic Downtown Design Standards
- Review the Amendment to the Historic Downtown Design Standards
- Follow the Historic Colour Collection.
Application Number | Address | Use | Details | Approval Date |
20-01 | 306 Government Road South | Change of Use | Cannabis Retail Store | 5-Mar-20 |
20-02 | 126 Centre Avenue West | Change of Use | Fitness Centre | 7-Feb-20 |
20-03 | 607 1 Street SE | Building Addition | Roof over existing deck | 7-Feb-20 |
20-04 | 402 1 Avenue NW | Minor Home Occupation | Contractor; Desk & Phone | 12-Feb-20 |
20-05 | 104 Maplewood Place | Balcony | Post construction rear decks | 18-Feb-20 |
20-06 | 212 Centre Avenue West | Addition | Commercial addition | 5-Mar-20 |
20-07 | 114 Government Road South | Mixed Use -Residential/Commercial | Residential/Commercial Addition | 5-Mar-20 |
20-08 | 332 Willow Ridge Manor SW | Major Home Occupation | Reiki Services | 5-Mar-20 |
20-09 | 120 2 Avenue NW | Demolition | Removal of detached garage | 11-Mar-20 |
20-10 | 150 3 Street NE | Commercial Development | Multi-use retail, food services with drive through | 20-Apr-20 |
20-11 | 208 Riverwood Bay SW | Single detached dwelling | 1212 ft2 bungalow w/ 3 car attached garage | 12-Mar-20 |
20-12 | 120 Riverwood Bay SW | Single detached dwelling | 1227 ft2 bungalow w/ 3 car attached garage | 25-Mar-20 |
20-14 | 207 Riverwood Cres SW | Single detached dwelling | Variance to rear yard setback | 20-Mar-20 |
20-15 | 120 Government Road South | Balcony | Rear deck | 23-Apr-20 |
20-16 | 501 1 Street SE | Balcony | Removal & Replacement of deck/covered deck addition | 24-Apr-20 |
20-17 | 202 2 Street SE | Medium Density Multi-Family Units | Apartments | 29-May-20 |
20-18 | 2 Parkview Crescent SE | Accessory Building | Detached 780 ft2 garage & roof extension over patio | 13-May-20 |
20-19 | 306 Government Road South | Signage | Freestanding & Building Signage | 27-May-20 |
20-20 | 200 Riverwood Bay SW | Fencing | Over height fence in rear yard | 8-May-20 |
20-21 | 901 & 950 3 Street SE | Multi-family residential | Apartments/Duplexes | 30-Jul-20 |
20-22 | 209 Ford Street SW | Balcony & Building Addition | Covered porch & building addition | 29-May-20 |
20-23 | 214 2 Street NW | Balcony | Rear deck | 27-May-20 |
20-24 | 409 2 Avenue NW | Minor Home Occupation | Food preparation - custom cookies | 11-Jun-20 |
20-25 | 311 Willow Ridge Manor SW | Minor Home Occupation | Contractor (Builder); Desk & phone) | 27-May-20 |
20-26 | 104 Maplewood Place SE | Balcony | Removal & replacement of deck & deck expansion | 11-Jun-20 |
20-27 | 206 Government Rd S/ 134 Centre Ave E/106 Centre Ave W/119 Centre Ave W/402 Centre Ave W | Signage | Feather promo flags | 15-Jun-20 |
20-28 | 402 5 Street SW | Balcony | Attached Deck | 11-Jun-20 |
20-29 | 106 Maplewood Place SE | Balcony | Rear Deck | 19-Jun-20 |
20-30 | 101 3 Street NE, Unit D | Change of Use | U-brew & distillery | 19-Jun-20 |
20-31 | 178 Riverwood Crescent SW | Single Detached Housing | 1328 ft2 bungalow w/ 2 car attached garage | 9-Jul-20 |
20-32 | 12 Parkview Crescent SE | Accessory Building | Remove existing garage, build new double detached garage & retaining wall | 7-Aug-20 |
20-33 | 157 Ridgestone Lane SW | Balcony | Covered deck | 14-Jul-20 |
20-34 | 340 Willow Ridge Manor SW | Accessory Building | Rear detached garage w/ height & setback variance | 7-Aug-20 |
20-35 | 947 3 Street SW | Balcony | Existing covered deck w/ side yard variance | 7-Aug-20 |
20-36 | 133 Willow Ridge Manor SW | Accessory Building | Rear detached garage | 4-Aug-20 |
20-37 | 208 3 Street NW | Building Addition/Balcony | Post construction deck & residential addition | 10-Aug-20 |
20-38 | 139 Riverwood Crescent SW | Minor Home Occupation | Electrical contractor; desk & phone | 13-Aug-20 |
20-39 | 178 Riverwood Crescent SW | Single Detached Dwelling | 1218 ft2 bungalow w/ attached 2 car garage | 17-Aug-20 |
20-40 | 134 Riverwood Crescent SW | Single Detached Dwelling | 1217 ft2 bungalow w/ attached 2 car garage | 17-Aug-20 |
20-41 | 144 Riverwood Bay SW | Single Detached Dwelling | 1227 ft2 bungalow w/ attached 3 car garage | 19-Aug-20 |
20-42 | 100 3 Street NE | Signage | 3 digital freestanding drive-thru signs | 20-Aug-20 |
20-43 | 104 1 Avenue NE | Balcony | Covered deck | 31-Aug-20 |
20-45 | 310 1 Street SE | Minor Home Occupation | Taxi & Courier Service | 17-Sep-20 |
20-46 | 424 1 Street SW | Balcony | Rear Deck | 2-Oct-20 |
20-47 | 42 Riverwood Place SW | Single Detached Dwelling | 1163 ft2 bungalow w/ 3 car garage | 14-Oct-20 |
20-48 | 203 Riverwood Cres SW | Single Detached Dwelling | 1590 ft2 2 storey w/ 3 car garage | 14-Oct-20 |
20-49 | 304 3 Street SW | Minor Home Occupation | Electrical contractor; desk & phone | 13-Oct-20 |
20-50 | 199 Riverwood Crescent SW | Single Detached Dwelling | 1363 ft2 bungalow w/ attached 2 car garage | 21-Oct-20 |
20-51 | 132 Riverwood Bay SW | Single Detached Dwelling | 1225 ft2 bungalow w/ attached 3 car garage | 21-Oct-20 |
20-52 | 114 Government Road S (North Unit) | Change of Us | Retail Sales | 2-Nov-20 |
20-53 | 146 Riverwood Crescent SW | Single Detached Dwelling | 1354 ft2 bungalow w 3 car garage & basement suite | 5-Nov-20 |
20-54 | 224 Riverwood Bay SW | Single Detached Dwelling | 1240 ft2 bungalow w 3 car garage | 4-Nov-20 |
20-55 | 10 Riverwood Place SW | Single Detached Dwelling | 1253 ft2 bungalow w 2 car garage & rear deck | 16-Nov-20 |
20-56 | 50 Riverwood Place SW | Single Detached Dwelling | 2923 ft2 2 storey w 3 car garage with variance to rear yard setback | 16-Nov-20 |
20-57 | 174 Riverwood Cres SW | Single Detached Dwelling | 1241 ft2 bungalow w 2 car garage & rear deck | 19-Nov-20 |
20-58 | 138 Riverwood Cres SW | Single Detached Dwelling | 1289 ft2 bungalow w 2 car garage & rear deck | 7-Dec-20 |
20-59 | 209-220 3 Street NE | Change of Use - Commercial | Auto detailing service | 31-Dec-20 |
20-60 | 159 Riverwood Cres SW | Single Detached Dwelling | 1115 ft2 bungalow w 3 car garage & rear deck | 30-Dec-20 |
21-02 | 264 Riverwood Cres SW | Single Detached Dwelling | 1289 ft2 bungalow w 2 car garage & rear deck | 7-Jan-21 |
21-03 | 241 Riverwood Cres SW | Single Detached Dwelling | 1200 ft2 bungalow w 2 car garage & rear deck | 7-Jan-21 |
Building, Electric, Gas & Plumbing Inspections
Park Enterprises Ltd. is the contracted company that services our permits. Applications and online credit card payment is now available through Park Enterprises, forms are also available on their website.
If you are paying by cheque, please make them payable to Park Enterprises Ltd. and mail to:
#10, 491 W.T. Hill Blvd. S.,
Lethbridge, AB T1J 1Y6.
Forms and Fee Schedules may be subject to change, however, we make every attempt to maintain current and accurate information regarding permits and their corresponding fees.
For some commonly asked question please go to our Building Page.
Permit Application Forms:
Building Permit Application
Electric Permit Application
Fee Schedule:
Fees effective August 1, 2019
Building, Electric, Gas & Plumbing
Fees effective August 1, 2019
Building, Electric, Gas & Plumbing
Other Permits & Application Forms
- Alberta Health Services Vendor Package for Events Application Form
- Committee / Board Member Application Form (PDF) - For anyone wishing to volunteer their time to serve on a Town of Black Diamond Board or Committee.
- Dog License Application (PDF)
- Low Flow Toilet Utility Rebate Program Application Form (PDF)
- Special Event Application - If you require a street closure or other Town assistance to host an event such as a Block Party or similar celebrations.
- Preauthorized Utility Account Payment Plan
- School Support Notice
- Tax Certificate Request
- Utility Connection Application
- Utility Disconnection Application
- Utility Rental Waiver Form